- Perpetual
- Spot
Name | price | 24h Change | 24h low | 24h high | Action |
---|---|---|---|---|---|
APT/USDT Perpetual | 5.932 | -1.90 % | 5.904 $5.904 | 6.166 $6.166 | |
ATOM/USDT Perpetual | 4.078 | -3.59 % | 4.055 $4.055 | 4.252 $4.252 | |
AVAX/USDT Perpetual | 23.991 | -4.75 % | 23.732 $23.732 | 25.372 $25.372 | |
BTC/USDT Perpetual | 59,375.6 | -1.11 % | 59,350.0 $59,350.0 | 60,369.4 $60,369.4 | |
CHZ/USDT Perpetual | 0.05234 | -2.15 % | 0.05206 $0.05206 | 0.05381 $0.05381 | |
DOGE/USDT Perpetual | 0.10372 | -1.62 % | 0.10340 $0.10340 | 0.10639 $0.10639 | |
ETH/USDT Perpetual | 2,344.50 | -3.00 % | 2,336.00 $2,336.00 | 2,429.44 $2,429.44 | |
GMT/USDT Perpetual | 0.1315 | -3.10 % | 0.1301 $0.1301 | 0.1396 $0.1396 | |
LINK/USDT Perpetual | 10.939 | -3.10 % | 10.900 $10.900 | 11.355 $11.355 | |
SOL/USDT Perpetual | 131.568 | -4.08 % | 131.114 $131.114 | 137.873 $137.873 | |
SUI/USDT Perpetual | 1.0881 | 4.67 % | 1.0346 $1.0346 | 1.1411 $1.1411 | |
XRP/USDT Perpetual | 0.5762 | -2.93 % | 0.5739 $0.5739 | 0.5990 $0.5990 |
No records
Name | price | 24h Change | 24h low | 24h high | 24h volume | 24h volume(USDT) | Action |
---|---|---|---|---|---|---|---|
BTC/USDT Spot | 0.0 | 0.00 % | 0.0 $0.0 | 0.0 $0.0 | 0.0 BTC | 0.00 USDT |
No records
Start now
Powerful bitcoin and cryptocurrency exchange in your pocket. Buy, sell and trade cryptocurrencies on the go.
View real-time cryptocurrency prices
Easily buy and sell BTC, ETH, XRP and other digital assets.
Receive real-time price change notifications for the cryptocurrencies you follow
Check BTC spot, futures and options prices
Cryptocurrency price comparison between exchanges