- Perpetual
- Spot
Name | price | 24h Change | 24h low | 24h high | Action |
---|---|---|---|---|---|
APT/USDT Perpetual | 5.868 | -2.99 % | 5.819 $5.819 | 6.166 $6.166 | |
ATOM/USDT Perpetual | 4.057 | -4.32 % | 4.017 $4.017 | 4.252 $4.252 | |
AVAX/USDT Perpetual | 23.809 | -5.87 % | 23.619 $23.619 | 25.372 $25.372 | |
BTC/USDT Perpetual | 59,051.1 | -1.50 % | 58,654.0 $58,654.0 | 60,369.4 $60,369.4 | |
CHZ/USDT Perpetual | 0.05188 | -3.28 % | 0.05144 $0.05144 | 0.05381 $0.05381 | |
DOGE/USDT Perpetual | 0.10267 | -2.53 % | 0.10207 $0.10207 | 0.10639 $0.10639 | |
ETH/USDT Perpetual | 2,315.73 | -4.09 % | 2,282.00 $2,282.00 | 2,429.44 $2,429.44 | |
GMT/USDT Perpetual | 0.1320 | -2.59 % | 0.1293 $0.1293 | 0.1396 $0.1396 | |
LINK/USDT Perpetual | 10.813 | -4.13 % | 10.781 $10.781 | 11.355 $11.355 | |
SOL/USDT Perpetual | 131.244 | -4.19 % | 130.322 $130.322 | 137.873 $137.873 | |
SUI/USDT Perpetual | 1.0821 | 4.29 % | 1.0363 $1.0363 | 1.1411 $1.1411 | |
XRP/USDT Perpetual | 0.5706 | -4.44 % | 0.5675 $0.5675 | 0.5978 $0.5978 |
No records
Name | price | 24h Change | 24h low | 24h high | 24h volume | 24h volume(USDT) | Action |
---|---|---|---|---|---|---|---|
BTC/USDT Spot | 0.0 | 0.00 % | 0.0 $0.0 | 0.0 $0.0 | 0.0 BTC | 0.00 USDT |
No records
Start now
Powerful bitcoin and cryptocurrency exchange in your pocket. Buy, sell and trade cryptocurrencies on the go.
View real-time cryptocurrency prices
Easily buy and sell BTC, ETH, XRP and other digital assets.
Receive real-time price change notifications for the cryptocurrencies you follow
Check BTC spot, futures and options prices
Cryptocurrency price comparison between exchanges